Clik here to view.

The #67 team of Klaus Rasch, Alfonso LaCarra, Martin Garibay and Gus Vildosola
As day 1 comes to an end in Bay of LA the #67 team of Klaus Rasch, Alfonso LaCarra, Martin Garibay and Gus Vildosola go over their car for day 2. They had zero problems in day 1 and look forward to another great day in the NORRA Mexican 1000 Rally.
Finish line pictures from Bay of LA, Day 1
Image may be NSFW.
Clik here to view.
Image may be NSFW.
Clik here to view.
Image may be NSFW.
Clik here to view.
Image may be NSFW.
Clik here to view.
Image may be NSFW.
Clik here to view.
Image may be NSFW.
Clik here to view.
Image may be NSFW.
Clik here to view.
Image may be NSFW.
Clik here to view.
Image may be NSFW.
Clik here to view.
Image may be NSFW.
Clik here to view.
Image may be NSFW.
Clik here to view.
Image may be NSFW.
Clik here to view.
Image may be NSFW.
Clik here to view.
Image may be NSFW.
Clik here to view.
Image may be NSFW.
Clik here to view.
Image may be NSFW.
Clik here to view.
Detailed overall results for 2011 NORRA Mexican 1000
Evolution
Place | # | Entrant | Class | Total | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | EndD3 | Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1521 | Bud Feldkamp | C13 | 6:35:29 | 51:48 | 34:30 | 47:12 | 1:59:42 | 2:22:17 | ||||
2 | 20 | Gay Smith | C14A | 7:51:09 | 55:14 | 36:05 | 1:01:22 | 2:15:13 | 3:03:15 | ||||
3 | 47 | Oscar Fernando Legaspy | C8B | 10:31:41 | 1:40:48 | 48:35 | 1:14:08 | 2:59:30 | 3:48:40 | ||||
4 | 37 | Ned Bacon | C14A | 11:51:04 | 1:39:56 | 1:07:18 | 1:20:00 | 3:47:05 | 3:52:45 | 4:00 | |||
5 | 53 | Joe Black | C13 | 13:48:03 | 52:27 | 37:40 | 3:37:00 | 5:30:00 | 2:35:56 | 35:00 | |||
DNF | 7 | Scott Steinberger | C14B | DNF | 49:18 | 34:25 | 51:45 | 1:58:59 | 3:51:30 | ||||
DNF | 303 | Scott Dunlavey | C8C | DNF |
Vintage
Place | # | Entrant | Class | Total | TC1 | TC2 | TC3 | TC4 | TC5 | TC6 | EndD3 | Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | John Gable | C4A | 7:37:10 | 1:00:34 | 40:46 | 51:40 | 2:10:19 | 2:51:25 | 2:26 | |||
2 | 2 | Michael Gaughan | C2 | 7:48:43 | 1:01:05 | 45:40 | 55:58 | 2:17:25 | 2:48:35 | ||||
3 | 32 | Brian Collins | C2 | 8:04:42 | 1:02:17 | 48:40 | 55:55 | 2:17:44 | 3:00:06 | ||||
4 | 00 | Gabriel Williams | C8A | 8:44:47 | 1:35:55 | 50:05 | 59:00 | 2:21:16 | 2:53:31 | 5:00 | |||
5 | 18 | Keith Webster | C8A | 8:50:39 | 1:18:25 | 49:25 | 1:06:50 | 2:33:39 | 3:02:20 | ||||
6 | 25 | Marty Fiolka | C4A | 9:07:40 | 1:15:59 | 1:00:56 | 1:08:47 | 2:36:28 | 3:05:30 | ||||
7 | 40 | Ron Landaker | C4 | 9:32:02 | 1:10:09 | 44:47 | 1:01:25 | 3:04:30 | 3:31:11 | ||||
8 | 14 | Dave Sykes | C2 | 9:52:19 | 59:02 | 38:22 | 1:20:33 | 2:18:22 | 3:25:00 | 1:11:00 | |||
9 | 6 | Oscar Hale | C8A | 9:53:30 | 1:46:17 | 45:41 | 1:13:10 | 2:44:10 | 3:06:20 | 17:52 | |||
10 | 59 | Dooley Vanyo | C5 | 10:11:27 | 2:04:26 | 56:35 | 1:31:15 | 2:39:17 | 2:57:40 | 2:14 | |||
11 | 118 | Jeff Furrier | C3 | 10:15:39 | 1:17:46 | 48:20 | 1:01:39 | 2:39:22 | 3:12:15 | 1:16:17 | |||
12 | 56 | Renato Villalpando | C2 | 10:17:05 | 1:23:00 | 58:20 | 1:12:42 | 2:50:13 | 3:52:50 | ||||
13 | 42 | Steve Krieger II | C2 | 10:23:18 | 1:09:58 | 1:04:15 | 1:10:00 | 2:18:11 | 3:01:40 | 1:39:14 | |||
14 | 77 | Chris Stephenson | C1 | 10:24:18 | 2:02:16 | 1:08:15 | 1:05:40 | 2:42:01 | 3:18:06 | 8:00 | |||
15 | 24 | Gerardo Rojas | C8A | 10:55:02 | 2:50:07 | 48:40 | 1:04:30 | 2:41:50 | 3:18:55 | 11:00 | |||
16 | 27 | Ted Baker | C8 | 11:16:21 | 1:56:04 | 1:24:10 | 1:17:56 | 3:08:40 | 3:29:31 | ||||
17 | 78 | Marcos Hernandez | C8A | 11:23:58 | 1:47:04 | 53:30 | 1:18:40 | 3:29:54 | 3:48:50 | 6:00 | |||
18 | 73 | Mark Harber | C5D | 11:26:12 | 1:38:11 | 57:52 | 1:04:04 | 2:57:30 | 3:45:35 | 1:03:00 | |||
19 | 41 | Tristan Rickard | C8 | 11:28:40 | 2:00:26 | 1:03:45 | 1:14:15 | 3:43:14 | 3:22:00 | 5:00 | |||
20 | 818 | John Omartin | C4 | 12:04:25 | 1:10:04 | 2:29:52 | 1:46:10 | 2:26:19 | 3:11:00 | 1:01:00 | |||
21 | 45 | Kerry Riess | C4A | 12:12:18 | 1:49:30 | 1:01:11 | 1:14:07 | 2:59:15 | 4:10:45 | 57:30 | |||
22 | 31 | James Webster | C8 | 12:13:10 | 2:13:18 | 1:07:59 | 1:22:05 | 3:06:52 | 4:18:56 | 4:00 | |||
23 | 619 | Jim Riley | C1 | 12:15:54 | 1:39:29 | 1:04:05 | 1:25:44 | 3:08:37 | 4:57:59 | ||||
24 | 38 | Bob Land | C5B | 12:16:32 | 2:02:34 | 1:08:25 | 1:41:44 | 2:50:51 | 4:25:40 | 7:18 | |||
25 | 84 | Steve Rocketman Smith | C8A | 12:41:07 | 2:08:59 | 1:26:39 | 1:29:30 | 3:21:54 | 4:08:05 | 6:00 | |||
26 | 36 | Gary Dixon | C3 | 12:42:20 | 2:07:55 | 1:15:30 | 1:19:59 | 3:31:45 | 4:20:41 | 6:30 | |||
27 | 61 | Tito Tinoco | C5C | 12:50:27 | 1:47:28 | 1:15:55 | 1:29:01 | 3:15:28 | 4:18:35 | 44:00 | |||
28 | 51 | Spencer Trenery | C11 | 12:58:54 | 1:13:47 | 53:50 | 1:03:45 | 3:24:22 | 5:13:10 | 1:10:00 | |||
29 | 21 | Rick L. Johnson | C3 | 13:54:22 | 1:39:43 | 55:15 | 1:25:53 | 2:58:30 | 6:55:01 | ||||
30 | 86 | Jimmie Jeffries | C4 | 14:54:21 | 2:07:30 | 1:11:35 | 1:38:35 | 3:47:17 | 5:05:35 | 1:03:49 | |||
31 | 712 | Feliciano Aldrete | C5 | 15:06:23 | 2:22:52 | 50:25 | 1:31:30 | 3:14:12 | 6:33:00 | 34:24 | |||
32 | 85 | Ian Wills | C8A | 16:55:22 | 4:19:57 | 1:25:56 | 1:49:10 | 4:08:21 | 4:51:58 | 20:00 | |||
33 | 60 | Bob Gordon | C4 | 4:36:51 | 57:30 | 36:40 | 54:20 | 2:08:21 | |||||
34 | 888 | Uwe Zirbes | C2 | 18:58:41 | 1:31:03 | 51:15 | 4:23:30 | 3:21:49 | 6:35:30 | 2:15:34 | |||
35 | 300 | Chilly White | C8 | 5:23:06 | 1:06:03 | 47:02 | 54:18 | 2:35:43 | |||||
36 | 13 | James Connolly | C8A | 21:04:57 | 1:53:55 | 1:12:25 | 1:14:25 | 1:28:55 | 13:38:17 | 1:37:00 | |||
37 | 23 | Mark McMillin | C4 | 7:12:48 | 1:10:54 | 47:32 | 2:15:52 | 2:58:30 | |||||
38 | 88 | David Romero | C8A | 7:37:34 | 1:15:56 | 50:10 | 2:42:32 | 2:48:56 | |||||
39 | 44 | Jayson Walmsley | C2 | 10:20:39 | 2:10:04 | 1:30:38 | 2:12:13 | 4:24:00 | 3:44 | ||||
40 | 50 | Ron Bellerive | C4 | 25:32:39 | 1:05:53 | 45:38 | 4:09:00 | 2:40:52 | 14:02:15 | 2:49:01 | |||
41 | 35 | Sol Paradise Saltzman | C5 | 11:53:11 | 1:24:43 | 1:56:45 | 4:02:25 | 3:47:18 | 42:00 | ||||
42 | 1 | Walker Evans | C2 | 2:35:02 | 56:33 | 41:05 | 57:24 | ||||||
43 | 43 | Bruce Galien | C2 | 3:45:47 | 1:24:12 | 1:02:40 | 1:04:55 | 14:00 | |||||
44 | 29 | Jeff McCullough | C1 | 4:36:53 | 1:59:17 | 1:04:26 | 1:23:10 | 10:00 | |||||
45 | 26 | William Brindle | C5 | 8:21:47 | 1:34:37 | 1:17:20 | 1:31:50 | 3:58:00 | |||||
46 | 94 | Anthony McCullough | C8A | 23:37:36 | 2:27:28 | 2:21:45 | 2:20:15 | 15:29:08 | 59:00 | ||||
47 | 1011 | Marco Tavarez Gonzalez | C2 | 23:51:30 | 1:12:16 | 53:30 | 3:21:49 | 3:54:52 | 14:29:03 | ||||
48 | 101 | Jason Elmblad | C5C | 25:47:19 | 1:29:36 | 2:56:55 | 14:57:37 | 3:45:41 | 2:37:30 | ||||
49 | 67 | Klaus Rasch | C12 | 26:04:50 | 1:24:28 | 1:07:59 | 3:59:57 | 3:23:45 | 16:08:41 | ||||
50 | 68 | Rodrigo Camacho | C12 | 26:23:17 | 1:41:50 | 1:27:10 | 2:45:28 | 4:04:43 | 16:24:06 | ||||
51 | 82 | Charles Wallace | C7A | 27:44:29 | 3:01:23 | 1:25:00 | 4:43:20 | 12:59:46 | 5:35:00 | ||||
52 | 93 | Robert Ashe | C11 | 3:13:41 | 1:47:21 | 1:26:20 | |||||||
53 | 12 | Paul Fournier | C7 | 6:09:55 | 3:46:40 | 1:24:15 | 59:00 | ||||||
54 | 15 | James D Kirby | C4 | 29:18:31 | 2:17:06 | 1:27:10 | 3:41:45 | 21:52:30 | |||||
55 | 89 | Jorge Lizarraga Jr | C7 | 47:24:36 | 2:12:11 | 1:06:55 | 3:25:09 | 3:41:27 | 36:58:54 | ||||
56 | 188 | Robert Laughlin | C4A | 34:35:37 | 2:44:45 | 1:09:25 | 4:57:54 | 25:43:33 | |||||
57 | 10 | Ted Sumner | C3 | 20:04:39 | -00:00:03 | 20:04:42 | |||||||
DNF | 111 | John Howard | C12 | DNF | 1:47:22 | 1:21:10 | |||||||
DNF | 11 | Aitor Beristain | C2 | DNF | 1:39:26 | ||||||||
DNF | 549 | Larry Hall | C9 | DNF | 1:57:05 | 14:42:45 | |||||||
DNF | 54 | Dan Cornwell | C3 | DNF | 3:08:42 | ||||||||
DNF | 83 | Steve Seaton | C8A | DNF | |||||||||
DNS | 33 | Ken Leavitt | C2 | DNS | |||||||||
DNF | 30 | Bob Howle | C4A | DNF | |||||||||
DNF | 22 | Richard Christian | C8A | DNF | |||||||||
DNF | 5 | Mark Post | C4 | DNF |
The post NORRA Mexican 1000 Rally – Day 1 results and pictures appeared first on race-deZert.com.